Topics:
August 16, 2016
Every year, the perimeters of the Federal Poverty Level (FPL) increase based on the cost of living. Families need to understand where they fall on the FPL so they know whether they are eligible for Medicaid in their state or whether they are eligible for a federal Subsidy because they earn between 100 and 400 percent of the FPL, or whether they are eligible for a tax credit because they purchased a Silver plan and earn less than 250% of the FPL.
Household Size | 100% | 133% | 138% | 200% | 400% |
1 | $12,880 | $17,130 | $17,774 | $25,760 | $51,520 |
2 | $17,420 | $23,169 | $24,040 | $34,840 | $69,680 |
3 | $21,960 | $29,207 | $30,305 | $43,920 | $87,840 |
4 | $26,500 | $35,245 | $36,570 | $53,000 | $106,000 |
5 | $31,040 | $41,283 | $42,835 | $62,080 | $124,160 |
6 | $35,580 | $47,321 | $49,100 | $71,160 | $142,320 |
7 | $40,120 | $53,360 | $55,366 | $80,240 | $160,480 |
8 | $44,660 | $59,398 | $61,631 | $89,320 | $178,640 |
For households with more than 8, add $4,540 for each additional person. Note: Eligibility for premium tax credits in coverage year 2021 is based on poverty guidelines for 2020.
FPL = federal poverty line.
Related: What Are Federal Poverty Levels Used For?
For purposes of the FPL affordability safe harbor, the FPL is determined by the state in which the employee is employed. The 2021 FPLs for the continental U.S. (48 contiguous states and the District of Columbia), Alaska and Hawaii are as follows:
For 2021, the FPL safe harbor is determined by multiplying 9.83% by the applicable FPL threshold and dividing that product by 12. The result is the monthly limit on the employee-only required contribution for the ALE’s lowest-cost health coverage option that meets minimum value.
•To be eligible for a full (100%) premium subsidy, the individual must have countable income less than, or equal to 135% of the FPL for the applicable State and family size.
If the individual’s income is less than or equal to 135% of the FPL, he or she is eligible for a full premium subsidy, regardless of whether the individual’s countable resources are under the lower limit ($7,970 or less) or the higher limit ($13,290 or less). Although eligible for a full premium subsidy, the individual gets less help with deductibles and co-pays, if his or her countable resources are over the $7,970 limit but under the $13,290 limit.
In addition to the maximum income to receive the premium subsidy, there’s also a minimum income to get accepted by the ACA marketplace. If your estimated income is too low, the ACA marketplace won’t accept you. They send you to Medicaid instead. In states that expanded Medicaid, the minimum income is 138% FPL. In states that didn’t expand Medicaid, the minimum income is 100% FPL. Here’s a map that shows which states expanded Medicaid and which states did not: Current Status of State Medicaid Expansion Decisions, Kaiser Family Foundation.
However, unlike the maximum income, the minimum income is only looked at the time of enrollment, not at the time when you file your tax return. If your estimated income at the time of enrollment is below the minimum, the ACA marketplace won’t accept you and they will refer you to Medicaid. If your estimated income at the time of enrollment is above the minimum and they accepted you, but due to unforeseen circumstances your income for the year ended up below the minimum, as long as you made the original estimate in good faith, you are not required to pay back the premium subsidy you already received.
If you qualify for savings on out-of-pocket costs and enroll in a Silver plan:
Medicaid Coverage by State
Overall Rank | State | Total Score | Spending | Quality | Eligibility & Enrollment |
---|---|---|---|---|---|
1 | Massachusetts | 76.44 | 1 | 1 | 12 |
2 | Rhode Island | 69.32 | 5 | 7 | 2 |
3 | Vermont | 68.99 | 4 | 3 | 16 |
4 | Pennsylvania | 68.24 | 6 | 6 | 21 |
5 | Connecticut | 68.09 | 8 | 2 | 19 |
6 | Washington | 68.06 | 11 | 4 | 7 |
7 | California | 68.04 | 3 | 11 | 14 |
8 | New York | 66.43 | 10 | 5 | 17 |
9 | Oregon | 64.68 | 15 | 10 | 11 |
10 | Louisiana | 64.42 | 21 | 17 | 1 |
11 | Alaska | 62.55 | 12 | 41 | 3 |
12 | New Jersey | 62.16 | 13 | 31 | 13 |
13 | Colorado | 61.78 | 7 | 45 | 6 |
14 | Delaware | 59.94 | 16 | 16 | 25 |
15 | Virginia | 59.54 | 22 | 38 | 4 |
16 | New Hampshire | 58.83 | 9 | 23 | 40 |
17 | Ohio | 58.17 | 18 | 22 | 27 |
18 | Kentucky | 57.06 | 32 | 27 | 8 |
19 | Minnesota | 56.49 | 2 | 24 | 49 |
20 | Arizona | 55.91 | 33 | 32 | 9 |
21 | West Virginia | 55.67 | 45 | 13 | 10 |
22 | Hawaii | 55.59 | 20 | 40 | 22 |
23 | Michigan | 55.47 | 35 | 15 | 24 |
24 | Indiana | 55.39 | 25 | 25 | 26 |
25 | Maryland | 54.96 | 14 | 21 | 39 |
26 | Florida | 54.86 | 28 | 8 | 36 |
27 | New Mexico | 54.80 | 27 | 33 | 23 |
28 | Illinois | 54.67 | 23 | 28 | 29 |
29 | Wisconsin | 53.86 | 31 | 9 | 37 |
30 | Montana | 53.47 | 24 | 47 | 5 |
31 | Utah | 51.65 | 41 | 18 | 31 |
32 | Iowa | 51.59 | 30 | 12 | 47 |
33 | North Dakota | 50.98 | 17 | 44 | 32 |
34 | Texas | 50.74 | 26 | 26 | 45 |
35 | Nevada | 50.51 | 36 | 42 | 18 |
36 | Kansas | 50.27 | 39 | 14 | 42 |
37 | Arkansas | 50.02 | 37 | 43 | 20 |
38 | North Carolina | 49.02 | 43 | 20 | 35 |
39 | Maine | 48.95 | 19 | 48 | 30 |
40 | Missouri | 47.61 | 29 | 35 | 48 |
41 | Idaho | 46.57 | 38 | 49 | 15 |
42 | South Carolina | 46.37 | 46 | 19 | 38 |
43 | Nebraska | 44.70 | 34 | 29 | 50 |
44 | Alabama | 44.36 | 50 | 39 | 28 |
45 | Mississippi | 44.15 | 49 | 30 | 34 |
46 | South Dakota | 43.14 | 42 | 37 | 41 |
47 | Wyoming | 43.10 | 44 | 36 | 46 |
48 | Tennessee | 42.83 | 40 | 46 | 33 |
49 | Oklahoma | 42.44 | 48 | 34 | 44 |
50 | Georgia | 35.33 | 47 | 50 | 43 |
We’d be happy to have your join our team of independent agents.
JOIN NOW