Topics:
November 29, 2017
This is not a complete list, and network may change. Check with your healthcare provider directly to see what plans they accept.
List is compiled with Indianapolis as a starting point.
Hospital | Distance From Indianapolis (Miles) | Address | Phone Number |
Margaret Mary Community Hospital General Acute Care Hospital | 1.6 | 702 Rotary Circle, Suite 225 Indianapolis, IN | (317) 944-0980 |
IU Health North Hospital | 6.30 | 11700 N Meridian Street Carmel, IN 46032 | (317) 962-2525 |
St Vincent Acute Care Rehabilitation Unit | 6.52 | 2001 W 86th Street Indianapolis, IN 46260 | (317) 338-5346 |
St Vincent Hospital and Health Care Center | 6.64 | 2001 W 86th Street Indianapolis, IN 46260 | (317) 338-2345 |
St Vincent Heart Center Of Indiana | 6.92 | 10580 N Meridian Street Indianapolis, IN 46290 | (866) 815-6993 |
St. Vincent Carmel Hospital | 7.08 | 13500 N Meridian Street Carmel, IN 46032 | (317) 338-6877 |
St. Vincent Seton Specialty Hospital | 7.77 | 8050 Township Line Road Indianapolis, IN 46260 | (317) 415-8500 |
Witham Memorial Hospital | 12.29 | 2605 N Lebanon Street Lebanon, IN 46052 | (765) 485-8000 |
Kindred Hospital Indianapolis North | 12.75 | 8060 Knue Road, Indianapolis IN 46250 | (317) 813-8900 |
Community Hospital North | 13.72 | 7150 Clearvista Drive Indianapolis IN 46256 | (317) 621-6262 |
Community Rehabilitation Hospital, LLC | 13.85 | 7343 Clearvista Drive Indianapolis IN 46256 | (317) 585-5400 |
Riverview Hospital | 14.14 | 395 Westfield Road Noblesville, IN 46060 | (317) 773-0760 |
IU Health West Hospital | 14.43 | 1111 N Ronald Reagan Parkway Avon, IN 46123 | (317) 217-3035 |
Indiana University Health Inc | 14.65 | 1701 Senate Boulevard Indianapolis, IN 46202 | (317) 962-2000 |
Kindred Hospital Indianapolis | 14.69 | 1700 W Tenth Street Indianapolis, IN 46222 | (314) 885-4470 |
Eskenazi Hospital | 15.22 | 720 Eskenazi Avenue Indianapolis, IN 46202 | (317) 880-7666 |
Community Hospital East | 17.20 | 1500 N Ritter Avenue Indianapolis, IN 46219 | (317) 355-1411 |
St. Vincent Fishers Hospital, Inc. | 18.95 | 13861 Olio Road Fishers, IN 46037 | (317) 415-9000 |
Hendricks Regional Health | 19.34 | 1000 E Main Street Danville, IN 46122 | (317) 745-4451 |
St Francis Hospital | 20.19 | 1600 Albany Street Beech Grove, IN 46107 | (317) 787-3311 |
Community Hospital South | 20.53 | 1643 E Hanna Avenue Suite 107 Indianapolis, IN 46227 | (317) 497-2600 |
Community Physical Therapy and Rehab – County Line | 25.09 |
1340 E County Line Road Suite U Indianapolis, IN 46227 | (317) 497-6600 |
Community Physical Therapy and Rehab – Emerson Way | 27.50 | 225 S Emerson Avenue Greenwood, IN 46143 | (317) 887-7165 |
Indiana University Health Frankfort Inc | 23.36 | 1300 S Jackson Street Frankfort, IN 46041 | (765) 656-3000 |
IU Health Tipton Hospital | 23.50 | 1000 S Main Street Tipton, IN 46072 | (765) 675-8500 |
Franciscan Health Indianapolis | 25.34 | 8111 S Emerson Indianapolis, IN 46237 | (317) 865-5000 |
Franciscan Health Mooresville | 26.26 | 1201 Hadley Road Mooresville, IN 46158 | (219) 554-4799 |
Kindred Hospital – Indianapolis South | 26.40 | 607 Greenwood Springs Greenwood, IN 46143 | (317) 885-4470 |
Hancock Regional Hospital | 29.93 | 801 N State Street Greenfield, IN 46140 | (317) 462-5544 |
Hancock Memorial Hospital and Health Services | 29.94 | 801 N State Street Greenfield, IN 46140 | (317) 462-5544 |
St Vincent Mercy Hospital | 30.53 | 1331 South A Street Elwood, IN 46036 | (765) 552-4600 |
Community Hospital Of Anderson | 32.50 | 1515 N Madison Avenue Anderson, IN 46011 | (765) 298-4242 |
St. Vincent Anderson Regional Hospital | 32.52 | 2015 Jackson Street Anderson, IN 46016 | (765) 649-2511 |
Community Howard Regional Health | 33.01 | 3500 S Lafountain Street Kokomo, IN 46902 | (765) 453-0702 |
St. Vincent Kokomo | 35.40 | 1907 W Sycamore Street Kokomo, IN 46901 | (317) 574-1254 |
North Woods Village | 35.63 | 2233 W Jefferson Street Kokomo, IN 46901 | (765) 457-9175 |
Community Howard Specialty Hospital | 35.78 | 829 N Dixon Road Kokomo, IN 46901 | (765) 452-6700 |
Johnson Memorial Hospital | 36.45 | 1125 W Jefferson Street Franklin, IN 46131 | (317) 736-3300 |
Major Hospital | 36.80 | 2451 Intelliplex Drive Shelbyville, IN 46176 | (317) 392-3211 |
Putnam County Hospital | 39.19 | 1542 S Bloomington Street Greencastle, IN 46135 | (765) 653-5121 |
IU Health Arnett Hospital | 40.55 | 5165 McCarty Lane Lafayette, IN 47905 | (765) 448-8000 |
Franciscan Health Lafayette | 40.91 | 1701 S Creasy Lane Lafayette, IN 47904 | (765) 477-6811 |
IU Health Ball Memorial Hospital | 47.96 | 2401 W University Avenue Muncie, IN 47303 | (765) 747-3111 |
AMG Specialty Hospital | 47.97 | 2401 W University Avenue 5th Floor East Tower Muncie, IN 47303 | (765) 751-5253 |
Henry County Memorial Hospital | 48.37 | 1000 N 16th Street New Castle, IN 47362 | (765) 751-5287 |
Logansport Memorial Hospital | 54.07 | 1101 Michigan Avenue Logansport, IN 46947 | (574) 753-7541 |
Dukes Memorial Hospital | 54.35 | 275 W 12th Street Peru, IN 46970 | (765) 472-8000 |
St Vincent Clay Hosp SWB | 54.38 | 1206 E National Avenue Brazil, IN 47834 | (812) 448-2675 |
St Vincent Clay Hospital | 54.38 | 1206 E National Avenue Brazil, IN 47834 | (812) 442-2262 |
St Vincent Williamsport Hospital | 57.86 | 412 North Monroe Street Williamsport, IN 47993 | (765) 762-4000 |
St Vincent Williamsport Hosp SWB | 57.86 | 412 N Monroe Street Williamsport, IN 47993 | (765) 762-4000 |
IU Health White Memorial Hospital Inc | 58.26 | 720 South 6th Street Monticello, IN 47960 | (574) 583-7111 |
IU Health Blackford Community Hospital | 58.35 | 410 Pilgrim Boulevard Hartford City, IN 47348 | (765) 348-0300 |
Indiana University Health Bloomington Hospital | 58.51 | 601 W 2nd Street Bloomington, IN 47402 | (812) 353-5252 |
Decatur County Memorial Hospital | 61.30 | 720 N Lincoln Street Greensburg, IN 47240 | (812) 663-4331 |
Fayette Memorial Hospital | 64.68 | 450 Erie Avenue Connersville, IN 47331 | (765) 827-7890 |
St. Vincent Randolph Hospital | 70.21 | 473 E Greenville Avenue Winchester, IN 47394 | (574) 223-3141 |
Jay County Hospital (IN) | 75.13 | 500 W Votaw Street Portland, IN 47371 | (260) 726-7131 |
St Vincent Jennings Hospital, INC | 75.34 | 301 Henry Street North Vernon, IN 47265 | (812) 352-4200 |
Pulaski Memorial Hospital | 76.00 | 616 E 13th Street Winamac, IN 46996 | (219) 946-6131 |
Bluffton Regional Medical Center | 78.16 | 303 S Main Street Bluffton, IN 46714 | (260) 824-3210 |
IU Health Bedford Hospital | 78.55 | 2900 W 16th Street Bedford, IN 47421 | (812) 275-1200 |
St. Vincent Dunn Hospital | 78.95 | 1600 23rd Street Bedford, IN 47421 | (812) 276-1245 |
St. Vincent Dunn Hospital | 78.96 | 1800 23rd Street Bedford, IN 47421 | (612) 275-3331 |
Franciscan Anesthesia Services | 79.86 | 1104 E Grace Street Rensselaer, IN 47978 | (219) 866-5141 |
Franciscan Health Rensselaer | 79.87 | 1104 East Grace Street Rensselaer, IN 47978 | (219) 866-5141 |
Sullivan County Community Hospital | 84.77 | 2200 N Section Street Sullivan, IN 47882 | (812) 268-4311 |
McCullough Hyde Memorial Hospital | 87.82 | 110 North Poplar Street Oxford, OH 45056 | (513) 523-2111 |
Kosciusko Community Hospital | 90.47 | 2101 East Dubois Drive Warsaw, IN 46580 | (574) 267-3200 |
Lutheran Hospital of Indiana | 90.71 | 7950 W Jefferson Boulevard Fort Wayne, IN 46804 | (260) 435-7001 |
The Orthopedic Hospital | 90.71 | 7952 W Jefferson Boulevard Fort Wayne, IN 46804 | (260) 435-2999 |
Rehabilitation Hospital of Fort Wayne | 90.71 | 7970 W Jefferson Boulevard Fort Wayne, IN 46804 | (260) 435-6100 |
Porter-Starke Services Inc | 91.86 | 1003 Edgewood Drive Knox, IN 46534 | (219) 531-3500 |
Porter-Starke Services Inc | 111.74 | 701 Wall Street Valparaiso, IN 46383 | (219) 531-3681 |
Porter-Starke Services Inc | 118.5 | 3349 Willowcreek Road Portage, IN 46368 | (219) 762-9557 |
Adams County Memorial Hospital | 91.50 | 815 High Street Decatur, IN 46733 | (260) 724-2145 |
Knox Hospital Company LLC | 91.95 | 102 E Culver Road Knox, IN 46534 | (574) 772-6231 |
Mercer County Joint Township Community Hospital | 93.01 | 800 West Main Street Coldwater, OH 45828 | (419) 678-2341 |
St Vincent Salem Hospital | 95.31 | 911 North Shelby Street Salem, IN 47167 | (812) 883-5881 |
Dearborn County Hospital | 95.55 | 600 Wilson Creek Road Lawrenceburg, IN 47025 | (812) 537-8200 |
St Joseph Hospital | 96.04 | 700 Broadway Street Fort Wayne, IN 46802 | (260) 425-3000 |
Vibra Hospital of Fort Wayne | 98.30 | 2200 Randallia Drive Fort Wayne, IN 46805 | (260) 399-2900 |
IU Health Paoli Hospital | 98.35 | 642 W Hospital Road Paoli, IN 47454 | (812) 723-2811 |
The Fort Hamilton Hospital | 98.69 | 630 Eaton Avenue Hamilton, OH 45013 | (513) 867-2000 |
Community Hospital of Bremen | 101.96 | 1020 High Road Bremen, IN 46506 | (547) 546-2211 |
Dupont Hospital | 102.89 | 2520 E Dupont Road Fort Wayne, IN 46825 | (260) 416-3000 |
Daviess County Hospital-Physicians | 102.95 | 1314 E Walnut Street Washington, IN 47501 | (812) 254-2760 |
Daviess County Hospital | 102.95 | 1314 East Walnut Street Washington, IN 47501 | (812) 254-2760 |
Daviess Community Hospital Rehab | 102.95 | 1314 East Walnut Street Washington, IN 47501 | (812) 254-2760 |
Mercy Hospital Fairfield | 104.40 | 3000 Mack Road Fairfield, OH 45014 | (513) 981-6572 |
Oaklawn Psychiatric Center | 107.50 | 101 Marilyn Avenue Foraker, IN 46526 | (574) 533-1234 |
Oaklawn Psychiatric Center | 114.28 | 330 Lakeview Drive Goshen, IN 46527 | (219) 663-6353 |
Oaklawn Psychiatric Center | 116.94 | 2600 Oakland Avenue Elkhart, IN 46517 | (574) 533-1234 |
Joint Township Hospital | 107.76 | 200 Saint Clair Avenue Saint Marys, OH 45885 | (419) 394-3335 |
Drake Center Inc. | 109.38 | 151 West Galbraith Road Cincinnati, OH 45216 | (513) 948-8250 |
Good Samaritan Hospital of Cincinnati | 110.09 | 375 Dixmyth Avenue Cincinnati, OH 45220 | (513) 862-2563 |
Select Specialty Hospital Cincinnati | 110.19 | 322 Dixmyth Avenue Cincinnati, OH 45220 | (717) 972-1331 |
West Chester Hospital LLC | 110.32 | 7700 University Drive West Chester, OH 45069 | (513) 585-8069 |
Jewish Hospital Of Cincinnati | 110.46 | 4777 E Galbraith Road Cincinnati, OH 45236 | (513) 981-4546 |
Kettering Medical Center-Sycamore | 110.70 | 4000 Miamisburg Centerville Road Miamisburg, OH 45342 | (937) 866-0551 |
Kettering Medical Center-Sycamore | 112.38 | 3535 Southern Boulevard Kettering, OH 45429 | (937) 298-4331 |
Grandview and Southview Hospital | 110.95 | 405 W Grand Avenue Dayton, OH 45405 | (937) 226-3200 |
Grandview and Southview Hospital | 112.53 | 1997 Miamisburg Centerville Road Dayton, OH 45459 | (937) 226-3200 |
Grandview Medical Center | 110.95 | 405 Grand Avenue Dayton, OH 45405 | (614) 555-8888 |
We’d be happy to have your join our team of independent agents.
JOIN NOW