Topics:
October 24, 2019

| Texas Carrier Guide | ||||||
| Carrier | Our Rating: | Plans Available | Counties | On-Exchange Application | Off-Exchange Application | Brochure |
| BCBSTX | ★★★☆ | HMO | Statewide | Apply | ||
| Ambetter | ★★★☆ | HMO | Apply | NA – On-Exchange Only | ||
| Oscar | ★★★★ | HMO, EPO | Apply | Oscar Direct | ||
| Molina | ★★☆☆ | HMO | Bexar County | Apply | NA – On-Exchange Only | N/A |
| Cigna | ★★★☆ | HMO | Apply | NA – On-Exchange Only | N/A | |
| Sendero Health Plans | ★★☆☆ | HMO | Apply | |||
| United Healthcare | ★★★☆ | HMO | Apply | |||
We’d be happy to have your join our team of independent agents.
JOIN NOW